<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring Latency – Propagation Delay – 4</title>
	<atom:link href="http://techdoertimes.com/technology/measuring-latency-propagation-delay/feed" rel="self" type="application/rss+xml" />
	<link>http://techdoertimes.com/technology/measuring-latency-propagation-delay</link>
	<description></description>
	<lastBuildDate>Sat, 15 Oct 2011 05:21:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Sergio Bogazzi</title>
		<link>http://techdoertimes.com/technology/measuring-latency-propagation-delay#comment-1515</link>
		<dc:creator>Sergio Bogazzi</dc:creator>
		<pubDate>Wed, 08 Sep 2010 05:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.techdoer.com/wordpress/?p=50#comment-1515</guid>
		<description>Gerlof, Thank you for your suggestion.  You are correct and I&#039;ve removed the figure.  I am looking for a reliable source of propagation delay information in fiber optic cabling.   If anyone one can suggest one, it would be greatly appreciated. 
You can also browse the responses to this same topic &lt;a href=&quot;http://forums.whirlpool.net.au/archive/1007097&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.
Thanks. 
Sergio</description>
		<content:encoded><![CDATA[<p>Gerlof, Thank you for your suggestion.  You are correct and I&#8217;ve removed the figure.  I am looking for a reliable source of propagation delay information in fiber optic cabling.   If anyone one can suggest one, it would be greatly appreciated.<br />
You can also browse the responses to this same topic <a href="http://forums.whirlpool.net.au/archive/1007097" rel="nofollow">here</a>.<br />
Thanks.<br />
Sergio</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerlof</title>
		<link>http://techdoertimes.com/technology/measuring-latency-propagation-delay#comment-1514</link>
		<dc:creator>Gerlof</dc:creator>
		<pubDate>Tue, 07 Sep 2010 12:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.techdoer.com/wordpress/?p=50#comment-1514</guid>
		<description>Mr. bogazzi, please go back to your referencees...

1/3,29ns equals 303951367 m/s...

4149 m/s faster than speed of light is your propagation in fibers?</description>
		<content:encoded><![CDATA[<p>Mr. bogazzi, please go back to your referencees&#8230;</p>
<p>1/3,29ns equals 303951367 m/s&#8230;</p>
<p>4149 m/s faster than speed of light is your propagation in fibers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jpbattaille</title>
		<link>http://techdoertimes.com/technology/measuring-latency-propagation-delay#comment-1513</link>
		<dc:creator>jpbattaille</dc:creator>
		<pubDate>Sun, 22 Aug 2010 12:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.techdoer.com/wordpress/?p=50#comment-1513</guid>
		<description>Speed of light in vacuum exhibit a latency of 3.3ns per meter. In any  glass type it should be around 5.0ns per meter. c=nv, n being the refractive index of the fiber optic we are looking at. Any silica glass have usually around n=1.5</description>
		<content:encoded><![CDATA[<p>Speed of light in vacuum exhibit a latency of 3.3ns per meter. In any  glass type it should be around 5.0ns per meter. c=nv, n being the refractive index of the fiber optic we are looking at. Any silica glass have usually around n=1.5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Matlick</title>
		<link>http://techdoertimes.com/technology/measuring-latency-propagation-delay#comment-5</link>
		<dc:creator>John Matlick</dc:creator>
		<pubDate>Sat, 05 Dec 2009 16:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.techdoer.com/wordpress/?p=50#comment-5</guid>
		<description>I am in need of a bench devise that will simulate fibre optic delays between 3000µs and 50000˜µs  Also, I need to see delays induced bu different switches or charts chowing same.  Our solid state arrays run 880 Mbs sustained (after fibre channel conversion) with 250µs latency at the point of exit at the HBA.....JOHN MATLICK , Logos Computing.....</description>
		<content:encoded><![CDATA[<p>I am in need of a bench devise that will simulate fibre optic delays between 3000µs and 50000˜µs  Also, I need to see delays induced bu different switches or charts chowing same.  Our solid state arrays run 880 Mbs sustained (after fibre channel conversion) with 250µs latency at the point of exit at the HBA&#8230;..JOHN MATLICK , Logos Computing&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Networking PC\'s</title>
		<link>http://techdoertimes.com/technology/measuring-latency-propagation-delay#comment-4</link>
		<dc:creator>Networking PC\'s</dc:creator>
		<pubDate>Wed, 16 Jul 2008 00:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.techdoer.com/wordpress/?p=50#comment-4</guid>
		<description>&lt;strong&gt;Networking PC\&#039;s...&lt;/strong&gt;

Good article, keep em coming...</description>
		<content:encoded><![CDATA[<p><strong>Networking PC\&#8217;s&#8230;</strong></p>
<p>Good article, keep em coming&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

